If you tested your DNA with a personal genomics service like 23andMe, AncestryDNA, FamilyTreeDNA, MyHeritage or another testing company, you can learn more about your risk factors for hundreds of diseases. By clicking the button above ⬆️, you can upload your raw DNA data file and receive a personalized 250-page health report with research links that is the most comprehensive.
Our latest inclusion in the health report is the Type 1 Diabetes Genetic Risk Score, aimed at pinpointing individuals suitable for genetic testing for monogenic diabetes in cases where clinical features and autoimmune markers present ambiguity. This report offers autonomous insights for autoantibody and C-peptide testing, ensuring consistency as a DNA-based test, with results remaining constant over time.
Type 1 diabetes is a polygenic disease and common genetic variants have been identified that contribute to type 1 diabetes susceptibility. We genotype these variants and combine the risk of the individual variants that are present in a person to create a composite score that reflects an individual’s genetic susceptibility to type 1 diabetes.
On our website where you can easily upload raw DNA data file. This enables you to obtain a personalized health DNA report regarding T1D completely free of charge.
The likelihood of a patient having type 1 diabetes is based on the clinical information provided and the type 1 diabetes genetic risk score.
Follow the link of the selected polymorphism to read a brief description of how the selected polymorphism affects Type 1 diabetes and see a list of existing studies.
SNP polymorphisms related to the topic Type 1 diabetes:
rs6897932 | Variation in the IL7RA gene accounts for susceptibility to multiple sclerosis and type 1 diabetes. |
rs725613 | Variation in the CLEC16A gene shows a consistent disease association with both multiple sclerosis and type 1 diabetes. |
rs2476601 | This important SNP, located in the PTPN22 gene and also known as R620W or 1858C>T, may influence the risk of multiple autoimmune diseases such as rheumatoid arthritis, type 1 diabetes, autoimmune thyroiditis and systemic lupus erythematosus. |
rs2292239 | The PTPN22 gene polymorphism associated with type 1 diabetes is related to the frequency of circulating regulatory T cells. |
rs1893217 | The PTPN2 risk gene is associated with Crohn's disease and type 1 diabetes. |
rs237025 | The gene for ubiquitin-like modifier 4 (SUMO4) predisposition to type 1 diabetes. |
rs3087243 | The CTLA4 allelic variant alters T cell phosphorylation patterns and causes an increased risk of autoimmune diseases. |
rs3772534 | SNP rs3772534 in the CBLB gene indicates an increased risk of developing type 1 diabetes. |
rs763361 | rs763361, also known as Gly307Ser, is a SNP in the CD226 immune response gene. It is associated with an increased risk of multiple autoimmune diseases, including type 1 diabetes, multiple sclerosis, and rheumatoid arthritis. |
rs3024505 | Predisposition variants for ulcerative colitis, Crohn's disease and type 1 diabetes. |
rs12708716 | Polymorphisms influence the risk of developing type 1 diabetes. |
rs45450798 | Polymorphisms affecting the disease process in type 1 diabetes and celiac disease. |
rs3825932 | Polymorphism of susceptibility to type 1 diabetes and celiac disease. |
rs4788084 | Polymorphism of increased risk of adult autoimmune diabetes and diabetic retinopathy. |
rs2040410 | One of two polymorphisms (rs2040410 and rs7454108) that determine the highest risk of type 1 diabetes. |
rs7454108 | One of two polymorphisms (rs2040410 and rs7454108) that determine the highest risk of type 1 diabetes. |
rs11571316 | Influences predisposition to diabetes and progression from prediabetes to diabetes in at-risk individuals. |
rs425105 | Increased risk of islet autoimmunity and type 1 diabetes. |
rs478582 | Increased risk of islet autoimmunity and type 1 diabetes. |
rs1465788 | Increased risk of islet autoimmunity and type 1 diabetes. |
rs2664170 | Increased risk of islet autoimmunity and type 1 diabetes. |
rs4763879 | Increased risk of islet autoimmunity and type 1 diabetes. |
rs4900384 | Increased risk of islet autoimmunity and type 1 diabetes. |
rs5753037 | Increased risk of islet autoimmunity and type 1 diabetes. |
rs7202877 | Increased risk of islet autoimmunity and type 1 diabetes. |
rs7804356 | Increased risk of islet autoimmunity and type 1 diabetes. |
rs9388489 | Increased risk of islet autoimmunity and type 1 diabetes. |
rs10517086 | Increased risk of islet autoimmunity and type 1 diabetes. |
rs6441961 | Increased risk of gluten disease. |
rs2069763 | Increased risk of autoimmune diseases - systemic lupus erythematosus, vasculitis, celiac disease, and newly diagnosed diabetes mellitus after transplantation. |
rs2290400 | increased risk of autoimmune diabetes in adults. |
rs11594656 | IL2RA gene polymorphism increases susceptibility to type I diabetes 1.19-fold for heterozygotes (AT) and 1.38-fold for homozygotes. |
rs12722495 | IL2RA gene polymorphism associated with type 1 diabetes. |
rs9272346 | HLA-DQA1 breakage is associated with a significant increase in risk (18-fold increase) of type 1 diabetes. |
rs11171739 | Genetically dependent expression of ERBB3 modulates antigen-presenting cell function and risk of type 1 diabetes. |
rs1701704 | Genetic variation associated with autoantibodies to insulin. |
rs2816316 | Genetic variant risk for type 1 diabetes and gluten disease. |
rs41295061 | Genetic predisposition to type 1 diabetes and autoimmune thyroiditis. |
rs17388568 | Genetic predisposition to insulin-dependent type 1 diabetes. |
rs11755527 | Genetic predisposition between three autoimmune diseases: rheumatoid arthritis, type 1 diabetes and gluten disease. |
rs2104286 | Genetic heterogeneity of IL2RA indicates susceptibility to multiple sclerosis and susceptibility to type 1 diabetes. |
rs1464510 | Common genetic variant in type 1 diabetes and celiac disease. |
rs1738074 | Common genetic variant in type 1 diabetes and celiac disease. |
rs17810546 | Common genetic variant in type 1 diabetes and celiac disease. |
rs6822844 | Combined with the rs13119723 breakage, the study showed the strongest association with celiac disease among Caucasian patients. |
rs1990760 | Associated with type 1 diabetes mellitus, organ-specific autoimmune diseases including Graves' disease. |
rs6679677 | An allelic variant of the PHTF1 gene is associated with a 5.2-fold increased risk of type 1 diabetes and a 3.3-fold increased risk of rheumatoid arthritis. |
rs3184504 | A variant of celiac disease genetic risk associated with immune response. Also carrier associated type 1 diabetes. |
rs3788013 | A risk factor for islet autoimmunity and type 1 diabetes, as well as celiac disease, systemic lupus erythematosus and rheumatoid arthritis. |
rs229541 | A predisposition locus for type 1 diabetes and celiac disease. |
rs689 | A break in the INS insulin gene associated with the occurrence of type 1 and type 2 diabetes. |
rs2542151 | 2-fold risk of developing Crohn's disease and 1.6-fold for type 1 diabetes. |
rs17696736 | 1.94-fold risk of insulin-dependent type 1 diabetes. |
rs7574865 | 1.3-fold risk of rheumatoid arthritis |
rs757411 | |
rs917997 | |
rs947474 | |
rs1004446 | |
rs2069762 | |
rs2296336 | |
rs2544677 | |
rs2639703 | |
rs3129934 | |
rs3741208 | |
rs3746722 | |
rs7528684 | |
rs9811792 | |
rs11052552 | |
rs17166496 | |
Li Dali, a National Foundation for Outstanding Youth Fund recipient, is a researcher at the School of Life Sciences in East China Normal University. He earned his PhD in genetics from Hunan Normal University in 2007 and conducted collaborative research at Texas A&M University during his doctoral studies. Li Dali and his team have optimized and innovated gene editing technology, leading to the establishment of a world-class system for constructing gene editing disease models.